|
View Poll Results: What's your favorite top 3 rated track from WHTC2 ? | |||
CD1 - Sappy feat. K.H. - I Die For You Today | 9 | 6.67% | |
CD1 - Antilles - Golden Feeling | 31 | 22.96% | |
CD1 - Eurotix - Lies | 33 | 24.44% | |
CD2 - Slender Flame - Next Generation | 12 | 8.89% | |
CD2 - Human Tales - She Fades Away | 16 | 11.85% | |
CD2 - Vickey Uncut - Flame (Live) | 17 | 12.59% | |
CD3 - Paper Dragon - Dance With Me (Live) | 2 | 1.48% | |
CD3 - Strauss ex Machina - A Victory Of Love | 11 | 8.15% | |
CD3 - Vision Talk - I Die For You Today | 4 | 2.96% | |
Voters: 135. This poll is closed |
|
Thread Tools |
16 May 2018, 09:55 | #11 |
Dreamer
Join Date: 15 Apr 2014
Location: Gävle, Sweden
Posts: 17
|
|
16 May 2018, 12:39 | #12 |
Dream Master
Join Date: 07 Nov 2000
Location: Denmark
Posts: 13,711
|
|
Thread Tools | |
|
|